








Astell&Kern PD5
Pairs well with

Astell&Kern PD5
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Most orders placed before 3:00 PM EST are processed and shipped the same business day. In rare cases, fulfillment may take longer due to stock availability, custom modifications, or special-order items.
Expedited shipping options are available at checkout, including Next Day Air, 2-Day, and 3-Day delivery. Most international orders ship via UPS Worldwide for fast and dependable service.
-
Customer Support
Not sure which product is the best fit?
Send us an email at info@musicteck.com. Tell us what you listen to, what gear you currently own, and what kind of sound you're looking for. We respond quickly and are always happy to provide honest, personalized recommendations.
-
FAQ’s
View our FAQ page here!
-
Contact Us
Questions? We're here to help. For more immediate or urgent questions, give us a call at +1 (917) 576-4365.
Our customer support team is available Monday through Friday, 10:00 AM - 5:00 PM (ET).
Product details














Specifications
General Specifications
| Model | PD5 |
|---|---|
| Body Color | Silver |
| Body Material | Aluminum |
| Display | 4.1 inch 720 x 1280 touch screen |
| Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF |
| Sample Rate | PCM: 8kHz ~ 384kHz (8/16/24/32 bits per sample) DSD Native: DSD64 (1bit 2.8MHz), Stereo / DSD128 (1bit 5.6MHz), Stereo / DSD256 (1bit 11.2MHz), Stereo |
| Output Level | [Quad] Unbalanced 3Vrms | Balanced 6Vrms (Condition: No Load) [Octa] Unbalanced 4Vrms | Balanced 8Vrms (Condition: No Load) |
| CPU | Octa-Core |
| DAC | Cirrus Logic CS43198 x8 (Octa-DAC) |
| Decoding | Supports up to 32bit / 384kHz bit-to-bit playback |
| Input | USB Type-C input (for charging & PC & Mac) |
| Outputs | Unbalanced Out (3.5mm), Balanced Out (4.4mm, only 5-pole supported) |
| Wi-Fi | 802.11 a/b/g/n/ac (2.4/5GHz) |
| Bluetooth | V5.3 (A2DP, AVRCP, Qualcomm® aptX™ HD, LDAC, LHDC, SBC, AAC) |
| Dimensions | 2.74" (69.7mm) [W] x 4.71" (119.7mm) [H] x 0.63" (16.1mm) [D] |
| Weight | About 6.98oz (198g) |
| Feature Enhancements | Firmware upgrade supported (OTA) |
| Operating Temperature | 0°C ~ +40°C (32°F ~ 104°F) |
Audio Specifications
| Frequency Response | ±0.011dB (20Hz~20kHz) Unbalanced | ±0.011dB (20Hz~20kHz) Balanced ±0.130dB (20Hz~70kHz) Unbalanced | ±0.143dB (20Hz~70kHz) Balanced |
|---|---|
| S/N | 125dB @ 1kHz, Unbalanced | 129dB @ 1kHz, Balanced |
| Crosstalk | -145dB @ 1kHz, Unbalanced | -147dB @ 1kHz, Balanced |
| THD+N | 0.0006% @ 1kHz, Unbalanced | 0.0006% @ 1kHz, Balanced |
| IMD SMPTE | 0.0003% 800Hz 10kHz (4:1) Unbalanced | 0.0001% 800Hz 10kHz (4:1) Balanced |
| Output Impedance | Unbalanced Out 3.5mm (0.6Ω) | Balanced Out 4.4mm (1.2Ω) |
Clock Source
| Clock Jitter | 25ps (Typ) |
|---|---|
| Reference Clock Jitter | 250 femtoseconds |
Storage Capacity
| Built-in Memory | 64GB [NAND] |
|---|---|
| External Memory | microSD x1 (Max. 1.5TB) |
Battery
| Capacity | 4,000mAh 3.8V Li-Polymer |
|---|---|
| Charge Time | About 2.5 hours (PD3.0 charging) |
| Playback Time | About 28 hours (Standard: FLAC, 16bit, 44.1kHz, Vol. 50, Quad-DAC, LCD off) |
Supported OS
| Supported OS | Windows 8, 10, 11 (32/64bit), Mac OS X 10.7 |
|---|
