














Sony NW-WM1ZM3 Walkman Signature Series Digital Audio Player (Expected to ship end of Dec 2026)
Pairs well with

Sony NW-WM1ZM3 Walkman Signature Series Digital Audio Player (Expected to ship end of Dec 2026)
Product details
Official Product Video
Sound Engineer Interview





































Technical Specifications
| General Information | |
|---|---|
| Brand | Sony |
| Model | NW-WM1ZM3 |
| Series | Walkman Signature Series |
| Product Type | High-Resolution Digital Media Player |
| Operating System | Android 16 |
| Dimensions and Construction | |
| Dimensions (W x H x D) | Approx. 80.5 x 142.5 x 21.0 mm (3.17 x 5.62 x 0.83 inches) |
| Weight | Approx. 490 g (17.29 oz) |
| Main Chassis Material | Gold-plated 99.99% pure oxygen-free copper |
| Rear Chassis Material | Gold-plated 99.96% pure oxygen-free copper |
| Display | |
| Display Type | TFT Color Display with White LED Backlight |
| Display Resolution | 1280 x 720 (HD) |
| Display Size | 5.5 inches |
| Interface | Touchscreen with customizable Walkman home screen and physical playback controls |
| Audio Performance | |
| Digital Amplifier | S-Master HX |
| PCM Support | Up to 384kHz/32-bit (format-dependent) |
| DSD Support | Up to 11.2MHz Native DSD via balanced connection |
| DSD Remastering | 11.2MHz DSD Remastering Engine |
| Audio Enhancement | DSEE Ultimate with Edge-AI |
| Sound Effects | Direct Source, 10-Band Equalizer, DSEE Ultimate, DC Phase Linearizer, Dynamic Normalizer, Vinyl Processor |
| Spatial Audio | 360 Reality Audio (compatible services and equipment required) |
| Headphone Outputs | |
| Standard Headphone Output | 3.5mm Stereo Mini Jack |
| Balanced Headphone Output | 4.4mm Balanced Jack |
| Standard Output Frequency Response | 20Hz - 40,000Hz |
| Balanced Output Frequency Response | 20Hz - 40,000Hz |
| Standard Output Power | 60mW + 60mW (High Gain, JEITA) |
| Balanced Output Power | 250mW + 250mW (High Gain, JEITA) |
| Storage and Playback | |
| Internal Storage | 256GB |
| Available Storage | 215GB |
| Expandable Storage | microSD, microSDHC, microSDXC |
| Supported Audio Formats | MP3, WMA, FLAC, WAV, AAC, HE-AAC, Apple Lossless (ALAC), AIFF, DSD, APE, MQA |
| MP3 Playback | 32-320kbps (VBR), 32/44.1/48kHz |
| FLAC Playback | 16/24-bit, 8-384kHz |
| WAV Playback | 16/24/32-bit (Float/Integer), 8-384kHz |
| Apple Lossless Playback | 16/24-bit, 8-384kHz |
| AIFF Playback | 16/24/32-bit, 8-384kHz |
| DSD Playback | 1-bit, 2.8MHz / 11.2MHz |
| APE Playback | 8/16/24-bit, 8-192kHz (Fast, Normal, High) |
| MQA Playback | Supported |
| Music Search Options | All Songs, Artist, Release Year, Playlists, Album, Genre, Composer, Hi-Res, Recent Transfers, Folder, Cue Sheet |
| Playback Modes | Shuffle, Repeat Off, Repeat One, Repeat All, All Range, Selected Range |
| Drag-and-Drop Transfer | Supported |
| Wireless and Connectivity | |
| Wi-Fi Frequency Bands | 2.4GHz / 5GHz |
| Bluetooth Version | Bluetooth 5.0 |
| Wireless Audio Technologies | LDAC, aptX Adaptive |
| NFC | No |
| USB Connection | USB Type-C, USB 3.2 Gen 1 |
| Music Streaming | Compatible Android music applications via Wi-Fi |
| Battery and Power | |
| Battery Type | Built-in Rechargeable Lithium-Ion Battery |
| MP3 Playback (128kbps) | Approx. 40 hours (3.5mm or balanced output) |
| FLAC Playback (96kHz/24-bit) | Approx. 40 hours (3.5mm or balanced output) |
| FLAC Playback (192kHz/24-bit) | Approx. 35 hours (3.5mm or balanced output) |
| DSD Playback (2.8224MHz) | Approx. 25 hours (3.5mm) / 15 hours (balanced) |
| DSD Playback (5.6448MHz) | Approx. 18 hours (3.5mm) / 13 hours (balanced) |
| Wireless Playback | Approx. 18 hours (FLAC 96kHz/24-bit, LDAC Connection Preferred Auto) |
| Full Charging Time | Approx. 4.5 hours |
| Power Supply | USB Power |
Important Notes: Specifications and battery performance are based on Sony's supplied product documentation. Actual battery life varies with settings, environmental conditions, connection type, and usage. Native DSD playback requires a balanced connection; DSD playback through the unbalanced output is converted to PCM. Some streaming services and audio features require compatible devices, applications, subscriptions, or additional configuration.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Most orders placed before 3:00 PM EST are processed and shipped the same business day. In rare cases, fulfillment may take longer due to stock availability, custom modifications, or special-order items.
Expedited shipping options are available at checkout, including Next Day Air, 2-Day, and 3-Day delivery. Most international orders ship via UPS Worldwide for fast and dependable service.
-
Customer Support
Not sure which product is the best fit?
Send us an email at info@musicteck.com. Tell us what you listen to, what gear you currently own, and what kind of sound you're looking for. We respond quickly and are always happy to provide honest, personalized recommendations.
-
FAQ’s
View our FAQ page here!
-
Contact Us
Questions? We're here to help. For more immediate or urgent questions, give us a call at +1 (917) 576-4365.
Our customer support team is available Monday through Friday, 10:00 AM - 5:00 PM (ET).
